League Games Summary
Elgin City Home Games | Total League Games Played | Peterhead Home Games | |||||||||||
% | Games | Goals | % | Games | Goals | % | Games | Goals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin City | 25.0 | 5 | 27 | Elgin City | 17.5 | 7 | 44 | Peterhead | 65.0 | 13 | 45 | ||
Draw | 5.0 | 1 | Draw | 15.0 | 6 | Draw | 25.0 | 5 | |||||
Peterhead | 70.0 | 14 | 40 | Peterhead | 67.5 | 27 | 85 | Elgin City | 10.0 | 2 | 17 | ||
Total | 100 | 20 | 67 | Total | 100 | 40 | 129 | Total | 100 | 20 | 62 | ||
Gate | Gate | Gate | |||||||||||
Average | 735 | Total | 14,706 | Average | 692 | Total | 27,671 | Average | 648 | Total | 12,965 | ||
League Games
Season | Div | Day | Date | League Fixtures | Venue | Won | Notes | Pld | ElC | Draw | Pth | Eg | Pg | Adv | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | D 3 | Sat | 2000.09.09 | Elgin City | 1 | 3 | Peterhead | Borough Briggs | Pth | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
2000-01 | D 3 | Sat | 2000.11.04 | Peterhead | 1 | 0 | Elgin City | Balmoor Stadium | Pth | 2 | 0 | 0 | 2 | 1 | 4 | 2 | |
2000-01 | D 3 | Tue | 2001.03.06 | Elgin City | 0 | 1 | Peterhead | Borough Briggs | Pth | 3 | 0 | 0 | 3 | 1 | 5 | 3 | |
2000-01 | D 3 | Tue | 2001.05.01 | Peterhead | 1 | 1 | Elgin City | Balmoor Stadium | Draw | 4 | 0 | 1 | 3 | 2 | 6 | 3 | |
2001-02 | D 3 | Sat | 2001.09.08 | Peterhead | 1 | 1 | Elgin City | Balmoor Stadium | Draw | 5 | 0 | 2 | 3 | 3 | 7 | 3 | |
2001-02 | D 3 | Sat | 2001.10.27 | Elgin City | 4 | 1 | Peterhead | Borough Briggs | ElC | 6 | 1 | 2 | 3 | 7 | 8 | 2 | |
2001-02 | D 3 | Sat | 2002.01.05 | Peterhead | 1 | 0 | Elgin City | Balmoor Stadium | Pth | 7 | 1 | 2 | 4 | 7 | 9 | 3 | |
2001-02 | D 3 | Tue | 2002.03.19 | Elgin City | 0 | 3 | Peterhead | Borough Briggs | Pth | 8 | 1 | 2 | 5 | 7 | 12 | 4 | |
2002-03 | D 3 | Sat | 2002.08.24 | Elgin City | 3 | 0 | Peterhead | Borough Briggs | ElC | 9 | 2 | 2 | 5 | 10 | 12 | 3 | |
2002-03 | D 3 | Sat | 2002.11.09 | Peterhead | 2 | 2 | Elgin City | Balmoor Stadium | Draw | 10 | 2 | 3 | 5 | 12 | 14 | 3 | |
2002-03 | D 3 | Sat | 2002.12.07 | Elgin City | 0 | 4 | Peterhead | Borough Briggs | Pth | 11 | 2 | 3 | 6 | 12 | 18 | 4 | |
2002-03 | D 3 | Sat | 2003.03.08 | Peterhead | 3 | 2 | Elgin City | Balmoor Stadium | Pth | 12 | 2 | 3 | 7 | 14 | 21 | 5 | |
2003-04 | D 3 | Sat | 2003.08.23 | Elgin City | 2 | 3 | Peterhead | Borough Briggs | Pth | 13 | 2 | 3 | 8 | 16 | 24 | 6 | |
2003-04 | D 3 | Sat | 2004.01.03 | Peterhead | 5 | 1 | Elgin City | Balmoor Stadium | Pth | 14 | 2 | 3 | 9 | 17 | 29 | 7 | |
2003-04 | D 3 | Sat | 2004.03.13 | Elgin City | 1 | 0 | Peterhead | Borough Briggs | ElC | 15 | 3 | 3 | 9 | 18 | 29 | 6 | |
2003-04 | D 3 | Sat | 2004.05.01 | Peterhead | 3 | 1 | Elgin City | Balmoor Stadium | Pth | 16 | 3 | 3 | 10 | 19 | 32 | 7 | |
2004-05 | D 3 | Sat | 2004.08.21 | Peterhead | 2 | 1 | Elgin City | Balmoor Stadium | Pth | 17 | 3 | 3 | 11 | 20 | 34 | 8 | |
2004-05 | D 3 | Tue | 2005.03.01 | Peterhead | 3 | 0 | Elgin City | Balmoor Stadium | Pth | 18 | 3 | 3 | 12 | 20 | 37 | 9 | |
2004-05 | D 3 | Tue | 2005.03.08 | Elgin City | 2 | 2 | Peterhead | Borough Briggs | Draw | 19 | 3 | 4 | 12 | 22 | 39 | 9 | |
2004-05 | D 3 | Sat | 2005.04.23 | Elgin City | 0 | 2 | Peterhead | Borough Briggs | Pth | 20 | 3 | 4 | 13 | 22 | 41 | 10 | |
2011-12 | D 3 | Sat | 2011.09.10 | Peterhead | 1 | 3 | Elgin City | Balmoor Stadium | ElC | 21 | 4 | 4 | 13 | 25 | 42 | 9 | |
2011-12 | D 3 | Mon | 2012.01.02 | Peterhead | 3 | 0 | Elgin City | Balmoor Stadium | Pth | 22 | 4 | 4 | 14 | 25 | 45 | 10 | |
2011-12 | D 3 | Tue | 2012.02.14 | Elgin City | 6 | 1 | Peterhead | Borough Briggs | ElC | 23 | 5 | 4 | 14 | 31 | 46 | 9 | |
2011-12 | D 3 | Sat | 2012.03.10 | Elgin City | 1 | 2 | Peterhead | Borough Briggs | Pth | 24 | 5 | 4 | 15 | 32 | 48 | 10 | |
2012-13 | D 3 | Sat | 2012.09.15 | Elgin City | 2 | 0 | Peterhead | Borough Briggs | ElC | 25 | 6 | 4 | 15 | 34 | 48 | 9 | |
2012-13 | D 3 | Wed | 2012.12.05 | Peterhead | 1 | 1 | Elgin City | Balmoor Stadium | Draw | 26 | 6 | 5 | 15 | 35 | 49 | 9 | |
2012-13 | D 3 | Wed | 2013.01.02 | Elgin City | 0 | 3 | Peterhead | Borough Briggs | Pth | 27 | 6 | 5 | 16 | 35 | 52 | 10 | |
2012-13 | D 3 | Sat | 2013.03.09 | Peterhead | 0 | 1 | Elgin City | Balmoor Stadium | ElC | 28 | 7 | 5 | 16 | 36 | 52 | 9 | |
2013-14 | SL2 | Sat | 2013.08.24 | Peterhead | 2 | 2 | Elgin City | Balmoor Stadium | Draw | 29 | 7 | 6 | 16 | 38 | 54 | 9 | |
2013-14 | SL2 | Sat | 2013.11.09 | Elgin City | 2 | 4 | Peterhead | Borough Briggs | Pth | 30 | 7 | 6 | 17 | 40 | 58 | 10 | |
2013-14 | SL2 | Thu | 2014.01.02 | Peterhead | 2 | 1 | Elgin City | Balmoor Stadium | Pth | 31 | 7 | 6 | 18 | 41 | 60 | 11 | |
2013-14 | SL2 | Sat | 2014.03.08 | Elgin City | 2 | 3 | Peterhead | Borough Briggs | Pth | 32 | 7 | 6 | 19 | 43 | 63 | 12 | |
2017-18 | SL2 | Sat | 2017.08.12 | Peterhead | 3 | 0 | Elgin City | Balmoor Stadium | Pth | 33 | 7 | 6 | 20 | 43 | 66 | 13 | |
2017-18 | SL2 | Sat | 2017.11.04 | Elgin City | 0 | 2 | Peterhead | Borough Briggs | Pth | 34 | 7 | 6 | 21 | 43 | 68 | 14 | |
2017-18 | SL2 | Tue | 2018.01.02 | Peterhead | 7 | 0 | Elgin City | Balmoor Stadium | Pth | 35 | 7 | 6 | 22 | 43 | 75 | 15 | |
2017-18 | SL2 | Sat | 2018.04.21 | Elgin City | 0 | 1 | Peterhead | Borough Briggs | Pth | 36 | 7 | 6 | 23 | 43 | 76 | 16 | |
2018-19 | SL2 | Sat | 2018.10.06 | Peterhead | 3 | 0 | Elgin City | Balmoor | Pth | 37 | 7 | 6 | 24 | 43 | 79 | 17 | |
2018-19 | SL2 | Sat | 2018.12.29 | Elgin City | 0 | 3 | Peterhead | Borough Briggs | Pth | 38 | 7 | 6 | 25 | 43 | 82 | 18 | |
2018-19 | SL2 | Sat | 2019.03.02 | Peterhead | 1 | 0 | Elgin City | Balmoor | Pth | 39 | 7 | 6 | 26 | 43 | 83 | 19 | |
2018-19 | SL2 | E-Sat | 2019.04.20 | Elgin City | 1 | 2 | Peterhead | Borough Briggs | Pth | 40 | 7 | 6 | 27 | 44 | 85 | 20 |
Cup Games
Season | Date | Div | Scottish Cup | Div | Venue | W | Notes | Round | Leg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 2003.01.11 | D 3 | Peterhead | 1 | 0 | Elgin City | D 3 | Balmoor Stadium | Pth | Rd 2 | ||
2003-04 | 2003.11.22 | D 3 | Elgin City | 1 | 2 | Peterhead | D 3 | Borough Briggs | Pth | Rd 1 | ||
Season | Date | Div | League Cup | Div | Venue | W | Notes | Round | Leg | |||
2017-18 | 2017.07.29 | SL2 | Elgin City | 0 | 3 | Peterhead | SL2 | Borough Briggs | Pth | Gr B | North Section |